House of Naia
Size Guide
All measurements are based on UK standard sizing and are given in inches. If you are between sizes, we recommend sizing up for a more comfortable fit.
Body Measurements
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 41 | 43 | 46 | 49 |
| Waist | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 42 |
| Hip | 36 | 38 | 40 | 42 | 45 | 48 | 51 | 54 |
All measurements in inches · UK standard sizing
Standard Garment Lengths
| Full Length | 62" |
| Midi Length | 48" |
| Knee Length | 41" |
| Trouser Length | 46" |
Lengths are measured from the natural waist to hem
How to Measure
For the best fit
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waist, usually just above the belly button.
Hip
Measure around the fullest part of your hips and seat, approximately 8 inches below your natural waist.
Between sizes? We recommend sizing up for a more relaxed fit. For tailored silhouettes, size down. Still unsure? Contact us and we will help you find your perfect fit.
Size Conversion
| UK | US | EU | IT | FR | AU |
|---|---|---|---|---|---|
| 6 | 2 | 34 | 38 | 36 | 6 |
| 8 | 4 | 36 | 40 | 38 | 8 |
| 10 | 6 | 38 | 42 | 40 | 10 |
| 12 | 8 | 40 | 44 | 42 | 12 |
| 14 | 10 | 42 | 46 | 44 | 14 |
| 16 | 12 | 44 | 48 | 46 | 16 |
| 18 | 14 | 46 | 50 | 48 | 18 |
| 20 | 16 | 48 | 52 | 50 | 20 |
Need help?
